The new year gets off to busy start with several bank holidays peppered through January. January also includes one of India’s small number of national public holidays, Republic Day on January 26th. As usual, all Sunday and the second and fourth Saturdays are also bank holidays.
In India, banks remain closed on public holidays. The public holidays may differ from one bank to another bank or one state to another.
In total, banking services in India will be affected in some manner on 15 out of the 31 days in January 2021.
| Date | Day | Holiday | Celebrated in |
|---|---|---|---|
| January 1 | Friday | New Year’s Day | Many states |
| January 2 | Saturday | Mannam Jayanthi | Kerala |
| January 3 | Sunday | Nationwide | |
| January 9 | Saturday | Second Saturday | Nationwide |
| January 10 | Sunday | Nationwide | |
| January 11 | Monday | Missionary Day | Mizoram |
| January 14 | Thursday | Makar Sankranti | Several states |
| January 15 | Friday | Magh Bihu/ Tiruvalluvar Day/ Kanuma | Assam, Tamil Nadu, Andhra Pradesh |
| January 17 | Sunday | Nationwide | |
| January 20 | Wednesday | Guru Gobind Singh Jayanti | Several states |
| January 23 | Saturday | Netaji Subhas Chandra Bose Jayanti | Several states |
| January 24 | Sunday | Nationwide | |
| January 25 | Monday | Sonam Lhochar/Himachal Statehood Day | Sikkim, Himachal Pradesh |
| January 26 | Tuesday | Republic Day | Nationwide |
| January 31 | Sunday | Me-dam-me-phi | Assam |
Disclaimer: All precautions have been taken to gather the most accurate information about the Bank Holiday dates for the month of January 2021. However, readers are advised to verify with their local branches to corroborate the same.
1 thought on “Indian Bank Holidays In January 2021”
Comments are closed.