In a quiet year for substitution days, the only deviation from the standard calendar is that Spanish Constitution Day falls on a Sunday, so the following Monday will be observed a holiday in lieu.
As All Saints Day falls on a Sunday, it will be replaced by Canary Islands Day on May 30th. This doesn’t affect the number of non-working days as this change switches a Sunday with a Saturday.
List of Holidays in Canary Islands in 2020
Day | Holiday Name | Type | Comments |
---|---|---|---|
Wed | New Year’s Day | Public Holiday | |
Mon | Epiphany | Public Holiday | |
Thu | Holy Thursday | Regional Holiday | |
Fri | Good Friday | Public Holiday | |
Fri | Labour Day | Public Holiday | |
Sat | Canary Islands Day | Regional Holiday | |
Sat | Assumption Day | Public Holiday | |
Mon | Hispanic Day | Public Holiday | |
Mon | Constitution Day (in lieu) | Regional Holiday | |
Tue | Immaculate Conception Day | Public Holiday | |
Fri | Christmas Day | Public Holiday |
In addition to the above 11 public holidays, each municipality has its own two days, chosen locally and then announced by the Government, bringing the total number of holidays in any given area to 14.
Island | Date | Holiday Name |
El Hierro | September 24 | Feast of Our Lady of the Kings |
Fuerteventura | September 18 | Feast of Our Lady of the Rock |
Gran Canaria | September 8 | Feast of Our Lady of the Pine |
La Gomera | October 5 | Feast of Our Lady of Guadalupe |
La Palma | August 5 | Feast of Our Lady of Las Nieves |
Lanzarote | September 15 | Feast of Our Lady of Sorrows |
Tenerife | September 7 | Feast of Our Lady of Socorro* |
* the normal island day of February 2 for Tenerife’s patron saint Virgen de la Candelaria falls on a Sunday this year, so is substituted by this feast day.
To keep up to date with any changes to these holidays or subscribe to a calendar of the holidays, visit our Public Holidays in the Canary Islands page.

