According to a government announcement on Friday May 16th 2025, workers will enjoy 17 general holidays next year, with six long weekends.
Public Holiday | Date | Day |
---|---|---|
Every Sunday | Sunday | |
The first day of January | 1 January | Thursday |
Lunar New Year’s Day | 17 February | Tuesday |
The second day of Lunar New Year | 18 February | Wednesday |
The third day of Lunar New Year | 19 February | Thursday |
Good Friday | 3 April | Friday |
The day following Good Friday | 4 April | Saturday |
The day following Ching Ming Festival | 6 April | Monday |
The day following Easter Monday | 7 April | Tuesday |
Labour Day | 1 May | Friday |
The day following the Birthday of the Buddha | 25 May | Monday |
Tuen Ng Festival | 19 June | Friday |
Hong Kong Special Administrative Region Establishment Day | 1 July | Wednesday |
The day following the Chinese Mid-Autumn Festival | 26 September | Saturday |
National Day | 1 October | Thursday |
The day following Chung Yeung Festival | 19 October | Monday |
Christmas Day | 25 December | Friday |
The first weekday after Christmas Day | 26 December | Saturday |
Public Holidays in Hong for 2026 with FREE calendar subscription and year planner
As the Ching Ming Festival in 2026 falls on a Sunday, the following day will be designated as a general holiday in substitution. In this connection, as the day following the Ching Ming Festival falls on the Easter Monday, the next day that is not itself a general holiday will be observed as an additional general holiday.
Besides, as the Birthday of the Buddha and the Chung Yeung Festival in 2026 both fall on a Sunday, the day following them will be designated as a general holiday in substitution.