According to a government announcement on Friday May 3rd 2024, workers will enjoy 17 general holidays next year, with five long weekends.
Public Holiday | Date | Day |
---|---|---|
Every Sunday | Sunday | |
The first day of January | 1 January | Wednesday |
Lunar New Year’s Day | 29 January | Wednesday |
The second day of Lunar New Year | 30 January | Thursday |
The third day of Lunar New Year | 31 January | Friday |
Ching Ming Festival | 4 April | Friday |
Good Friday | 18 April | Friday |
The day following Good Friday | 19 April | Saturday |
Easter Monday | 21 April | Monday |
Labour Day | 1 May | Thursday |
The Birthday of the Buddha | 5 May | Monday |
Tuen Ng Festival | 31 May | Saturday |
Hong Kong Special Administrative Region Establishment Day | 1 July | Tuesday |
National Day | 1 October | Wednesday |
The day following the Chinese Mid-Autumn Festival | 7 October | Tuesday |
Chung Yeung Festival | 29 October | Wednesday |
Christmas Day | 25 December | Thursday |
The first weekday after Christmas Day | 26 December | Friday |
Public Holidays in Hong for 2025 with FREE calendar subscription and year planner
Separately, statutory holidays in Hong Kong will be increased progressively to 17 days from 2022 to 2030. The latest added statutory holiday was the first weekday after Christmas Day, added in 2023, totaling 14 statutory holidays.
The other three additional statutory holidays in sequence will be Easter Monday (from 2026), Good Friday (from 2028), and the day following Good Friday (from 2030).