The Reserve Bank of India (RBI) publishes a bank holiday calendar every year.
This calendar states banks in which states will be closed on particular dates. The RBI decides bank holidays in four categories: Negotiable Instruments Act, Holidays, Real-Time Gross Settlement Holiday, and Banks’ Closing of Accounts. Besides some national holidays, there are certain state-specific holidays that include Sundays and the second and fourth Saturdays of every month.
Here’s a full list of the 14 bank holidays in January 2023
Date | Day | Holiday | State |
---|---|---|---|
January 1, 2023 | Sunday | New Year Bank Holiday | Nationwide |
January 2, 2023 | Monday | New Year Bank Celebration | Mizoram |
January 5, 2023 | Thursday | Guru Gobind Singh Jayanti | Haryana, Rajasthan |
January 8, 2023 | Sunday | Nationwide | |
January 11, 2023 | Wednesday | Missionary Day | Mizoram |
January 14, 2023 | Saturday | Second Saturday | Nationwide |
January 15, 2023 | Sunday | Nationwide | |
January 22, 2023 | Sunday | Nationwide | |
January 23, 2023 | Monday | Netaji Subash Chandra Bose Jayanti | Tripura, West Bengal |
January 25, 2023 | Wednesday | State Day | Himachal Pradesh |
January 26, 2023 | Thursday | Republic Day | Nationwide |
January 28, 2023 | Sunday | Fourth Saturday | Nationwide |
January 29, 2023 | Sunday | Nationwide | |
January 31, 2023 | Monday | Me-Dam-Me-Phi | Assam |
Disclaimer: All precautions have been taken to gather the most accurate information about the Bank Holiday dates for the month of January 2023. However, readers are advised to verify with their local branches to corroborate the same.