The Reserve Bank of India’s (RBI) calendar for September 2022 lists 9 bank holidays by state, excluding second Saturdays and Sundays. Therefore, 13 holidays are possible in September across various states.
Date | Day | Holiday | States |
---|---|---|---|
September 1 | Thursday | Ganesh Ghaturthi (2nd day) | Goa |
September 4 | Sunday | Nationwide | |
September 6 | Tuesday | Karma Puja | Jharkhand |
September 7 | Wednesday | First Onam | Kerala |
September 8 | Thursday | Thiruvonam | Kerala |
September 9 | Friday | Indra Jatra | Sikkim |
September 10 | Saturday | Sree Naravana Guru Javanthi Second saturday | Kerala Nationwide |
September 11 | Sunday | Nationwide | |
September 18 | Sunday | Nationwide | |
September 21 | Wednesday | Sree Narayana Guru Samadhi Day | Kerala |
September 24 | Saturday | Fourth Saturday | Nationwide |
September 25 | Sunday | Nationwide | |
September 26 | Monday | First Day of Sharad Navratri | Manipur, Rajasthan |
Disclaimer: All precautions have been taken to gather the most accurate information about the Bank Holiday dates for the month of September 2022. However, readers are advised to verify with their local branches to corroborate the same.