Banks across India will remain closed for 14 days in the month of April, according to the Reserve Bank of India (RBI) holidays calendar. Out of these 14 days, eight holidays are on account of various festivals and the bank closing day (April 1) while the rest are regular holidays including four Sundays and two Saturdays.
The main disruption will take place in the third week as with holidays for the various solar new years and Dr. Ambedkar’s Birthday.
Here is the list of the bank holidays in April:
Date | Day | Holiday | Regions |
---|---|---|---|
April 1st | Thursday | Closing of yearly accounts | Nationwide |
April 2nd | Friday | Good Friday | Nationwide |
April 4th | Sunday | Nationwide | |
April 5th | Monday | Babu Jagjivan Ram’s Birthday | Telengana |
April 10th | Saturday | Second Saturday | Nationwide |
April11th | Sunday | Nationwide | |
April 13th | Tuesday | Gudhi Padwa / Ugadi Festival / Cheiraoba / 1st Navratra/Baisakhi | Widespread |
April 14th | Wednesday | Dr Ambedkar Jayanti / Tamil New Year’s Day / Vishu / Biju Festival/Cheiraoba/ Bohag Bihu | Nationwide |
April 15th | Thursday | Himachal Day / Bengali New Year’s Day / Bohag Bihu / Sarhul | Widespread |
April 16th | Friday | Bohag Bihu | Assam |
April 18th | Sunday | Nationwide | |
April 21st | Wednesday | Ram Navami /Garia Puja | Widespread |
April 24th | Saturday | Fourth Saturday | Nationwide |
April 25th | Sunday | Nationwide |
Disclaimer: All precautions have been taken to gather the most accurate information about the Bank Holiday dates for the month of March 2021. However, readers are advised to verify with their local branches to corroborate the same.